Difference between revisions of "Aquilegia formosa"
Jump to navigation
Jump to search
Botanical Name: Aquilegia formosa
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Image:Aquilegia formosa1.jpg|thumb|''Aquilegia formosa]] | ||
| + | [[Image:Aquilegia formosa2.jpg|thumb|''Aquilegia formosa]] | ||
| + | [[Image:Aquilegia formosa3.jpg|thumb|''Aquilegia formosa]] | ||
| + | |||
<h3>'''Botanical Name:''' ''Aquilegia formosa''<br> | <h3>'''Botanical Name:''' ''Aquilegia formosa''<br> | ||
'''Common Name:''' Red or Scarlet Columbine</h3> | '''Common Name:''' Red or Scarlet Columbine</h3> | ||
| − | Interesting red and yellow flowers. This heavy bloomer attracts hummingbirds and likes summer water, especially when located in full sun. Deadhead plants to prolong bloom. | + | :Interesting red and yellow flowers. This heavy bloomer attracts hummingbirds and likes summer water, especially when located in full sun. Deadhead plants to prolong bloom. |
---- | ---- | ||
| − | '''Plant Family:''' Ranunculaceae | + | :'''Plant Family:''' Ranunculaceae |
| − | '''Plant Type:''' Perennial | + | :'''Plant Type:''' Perennial |
| − | '''Height by Width:''' 2-3' H x 1-2' W | + | :'''Height by Width:''' 2-3' H x 1-2' W |
| − | '''Growth Habit:''' Tall, upright | + | :'''Growth Habit:''' Tall, upright |
| − | '''Deciduous/Evergreen:''' Drought-deciduous | + | :'''Deciduous/Evergreen:''' Drought-deciduous |
| − | '''Growth Rate:''' Fast | + | :'''Growth Rate:''' Fast |
| − | '''Sun Exposure:''' Full to part sun | + | :'''Sun Exposure:''' Full to part sun |
| − | '''Soil Preference:''' Adaptable | + | :'''Soil Preference:''' Adaptable |
| − | '''Water | + | :'''Water Requirements:''' Regular |
| − | '''Cold Hardy to:''' 10 degrees F | + | :'''Cold Hardy to:''' 10 degrees F |
| − | '''Flower Season:''' April - August | + | :'''Flower Season:''' April - August |
| − | '''Flower Color:''' Scarlet with yellow | + | :'''Flower Color:''' Scarlet with yellow |
| − | '''Endangered?''' Not Listed | + | :'''Endangered?:''' Not Listed |
| − | '''Distribution:''' San Bernardino to Shasta County | + | :'''Distribution:''' San Bernardino to Shasta County |
| − | '''Natural Habitat:''' Streambanks, seeps, moist places. Elevation: below 10,000' | + | :'''Natural Habitat:''' Streambanks, seeps, moist places. Elevation: below 10,000' |
| − | + | [[Image:hummingbird_iconA.jpg]] [[Image:butterfly_iconA.jpg]] [[Image:clay_iconA.jpg]] | |
| − | + | ---- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | :'''Care and Maintenance'''<br> | ||
| − | |||
| − | ''' | + | :'''History'''<br> |
| + | :* From ''California Native Plants'', Theodore Payne's 1941 catalog: Stems slender and graceful 2 to 3 feet with beautifully escalloped light green leaves. Flowers deep scarlet tipped with yellow. One of the most winsome of native beauties. Likes a moist shady spot. Gallon cans, 35c." | ||
| − | ''' | + | :'''Other Names'''<br> |
| − | ''' | + | :'''References'''<br> |
| + | :* Bornstein, Carol, David Fross, and Bart O'Brien. ''California Native Plants for the Garden.'' Los Olivos, CA: Cachuma Press. 2005. | ||
| + | :* Harlow, Nora and Kristin Jakob. ''Wild Lilies, Irises, and Grasses: gardening with California Monocots''. Berkely and Los Angeles, CA: University of California Press. 2003. | ||
| − | '''Links'''<br> | + | :'''Links'''<br> |
Latest revision as of 17:02, 16 May 2010
Botanical Name: Aquilegia formosa
Common Name: Red or Scarlet Columbine
- Interesting red and yellow flowers. This heavy bloomer attracts hummingbirds and likes summer water, especially when located in full sun. Deadhead plants to prolong bloom.
- Plant Family: Ranunculaceae
- Plant Type: Perennial
- Height by Width: 2-3' H x 1-2' W
- Growth Habit: Tall, upright
- Deciduous/Evergreen: Drought-deciduous
- Growth Rate: Fast
- Sun Exposure: Full to part sun
- Soil Preference: Adaptable
- Water Requirements: Regular
- Cold Hardy to: 10 degrees F
- Flower Season: April - August
- Flower Color: Scarlet with yellow
- Endangered?: Not Listed
- Distribution: San Bernardino to Shasta County
- Natural Habitat: Streambanks, seeps, moist places. Elevation: below 10,000'
- Care and Maintenance
- History
- From California Native Plants, Theodore Payne's 1941 catalog: Stems slender and graceful 2 to 3 feet with beautifully escalloped light green leaves. Flowers deep scarlet tipped with yellow. One of the most winsome of native beauties. Likes a moist shady spot. Gallon cans, 35c."
- Other Names
- References
- Bornstein, Carol, David Fross, and Bart O'Brien. California Native Plants for the Garden. Los Olivos, CA: Cachuma Press. 2005.
- Harlow, Nora and Kristin Jakob. Wild Lilies, Irises, and Grasses: gardening with California Monocots. Berkely and Los Angeles, CA: University of California Press. 2003.
- Links