Difference between revisions of "Abronia villosa"
Jump to navigation
Jump to search
Botanical Name: Abronia villosa
Line 1: | Line 1: | ||
− | + | <h3>'''Botanical Name:''' ''Abronia villosa''<br> | |
− | + | '''Common Name:''' ''Desert Sand Verbena''<br></h3> | |
<br> | <br> | ||
Rare throughout its range, endemic to CA. Threatened by flood control activities and development. Requires excellent drainage. Does best on coast. | Rare throughout its range, endemic to CA. Threatened by flood control activities and development. Requires excellent drainage. Does best on coast. | ||
Line 6: | Line 6: | ||
---- | ---- | ||
− | + | '''Family Name:''' Nyctaginaceae<br> | |
− | + | '''Size:''' 4 in. H x 20 in. W<br> | |
− | + | '''Form:''' Annual<br> | |
− | + | '''Growth Habit:''' Prostrate to ascending<br> | |
− | + | '''Growth Rate:''' Fast<br> | |
− | + | '''Deciduous:''' Deciduous<br> | |
− | + | '''Flower Color:''' Pink to magenta<br> | |
− | + | '''Flowering:''' January - August<br> | |
− | + | '''Exposure:''' Full sun<br> | |
− | + | '''Soil Type:''' Well-draining<br> | |
− | + | '''Soil Moisture:''' Occasional<br> | |
− | + | '''Hardiness:''' 0<br> | |
− | + | '''CNPS Status:''' List 1B/RED 2-3-3<br> | |
− | + | '''Distribution:''' South Coast, Deserts<br> | |
− | + | '''Habitat:''' Sandy places in creosote-bush or coastal-sage scrub. 2000' - 4000'<br> | |
---- | ---- | ||
− | + | '''Care and Maintenance''' <br> | |
− | + | '''Other Names''' <br> | |
− | + | '''History''' <br> | |
− | + | '''Links''' <br> |
Revision as of 05:03, 22 June 2008
Botanical Name: Abronia villosa
Common Name: Desert Sand Verbena
Rare throughout its range, endemic to CA. Threatened by flood control activities and development. Requires excellent drainage. Does best on coast.
Family Name: Nyctaginaceae
Size: 4 in. H x 20 in. W
Form: Annual
Growth Habit: Prostrate to ascending
Growth Rate: Fast
Deciduous: Deciduous
Flower Color: Pink to magenta
Flowering: January - August
Exposure: Full sun
Soil Type: Well-draining
Soil Moisture: Occasional
Hardiness: 0
CNPS Status: List 1B/RED 2-3-3
Distribution: South Coast, Deserts
Habitat: Sandy places in creosote-bush or coastal-sage scrub. 2000' - 4000'
Care and Maintenance
Other Names
History
Links