Difference between revisions of "Abronia villosa"
Jump to navigation
Jump to search
Botanical Name: Abronia villosa
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<h3>'''Botanical Name:''' ''Abronia villosa''<br> | <h3>'''Botanical Name:''' ''Abronia villosa''<br> | ||
− | '''Common Name: | + | '''Common Name:''' Desert sand verbena</h3> |
− | + | :Rare throughout its range, endemic to CA. Threatened by flood control activities and development. Requires excellent drainage. Does best on coast. | |
− | Rare throughout its range, endemic to CA. Threatened by flood control activities and development. Requires excellent drainage. Does best on coast. | ||
---- | ---- | ||
− | '''Family | + | :'''Plant Family:''' Nyctaginaceae |
− | ''' | + | :'''Plant Type:''' Annual |
− | ''' | + | :'''Height by Width:''' 4 in. H x 20 in. W |
− | '''Growth Habit:''' Prostrate to ascending | + | :'''Growth Habit:''' Prostrate to ascending |
− | ''' | + | :'''Deciduous/Evergreen:''' Deciduous |
− | ''' | + | :'''Growth Rate:''' Fast |
− | ''' | + | :'''Sun Exposure:''' Full sun |
− | ''' | + | :'''Soil Preference:''' Well-draining |
− | ''' | + | :'''Water Requirements:''' Occasional |
− | ''' | + | :'''Cold Hardy to:''' |
− | ''' | + | :'''Flower Season:''' January - August |
− | ''' | + | :'''Flower Color:''' Pink to magenta |
− | ''' | + | :'''Endangered?:''' List 1B/RED 2-3-3 |
− | '''Distribution:''' South Coast, Deserts | + | :'''Distribution:''' South Coast, Deserts |
− | '''Habitat:''' Sandy places in creosote-bush or coastal-sage scrub. 2000' - 4000' | + | :'''Natural Habitat:''' Sandy places in creosote-bush or coastal-sage scrub. 2000' - 4000' |
+ | [[Image:butterfly_iconA.jpg]] | ||
---- | ---- | ||
− | '''Care and Maintenance''' <br> | + | :'''Care and Maintenance'''<br> |
− | ''' | + | |
− | ''' | + | |
− | '''Links''' <br> | + | :'''History'''<br> |
+ | |||
+ | |||
+ | :'''Other Names'''<br> | ||
+ | |||
+ | |||
+ | :'''Links'''<br> |
Latest revision as of 00:19, 28 July 2009
Botanical Name: Abronia villosa
Common Name: Desert sand verbena
- Rare throughout its range, endemic to CA. Threatened by flood control activities and development. Requires excellent drainage. Does best on coast.
- Plant Family: Nyctaginaceae
- Plant Type: Annual
- Height by Width: 4 in. H x 20 in. W
- Growth Habit: Prostrate to ascending
- Deciduous/Evergreen: Deciduous
- Growth Rate: Fast
- Sun Exposure: Full sun
- Soil Preference: Well-draining
- Water Requirements: Occasional
- Cold Hardy to:
- Flower Season: January - August
- Flower Color: Pink to magenta
- Endangered?: List 1B/RED 2-3-3
- Distribution: South Coast, Deserts
- Natural Habitat: Sandy places in creosote-bush or coastal-sage scrub. 2000' - 4000'
- Care and Maintenance
- History
- Other Names
- Links