Difference between revisions of "Abronia villosa"
Line 1: | Line 1: | ||
<h3>'''Botanical Name:''' ''Abronia villosa''<br> | <h3>'''Botanical Name:''' ''Abronia villosa''<br> | ||
− | '''Common Name: | + | '''Common Name:''' Desert Sand Verbena</h3> |
− | + | Rare throughout its range, endemic to CA. Threatened by flood control activities and development. Requires excellent drainage. Does best on coast.<br> | |
− | Rare throughout its range, endemic to CA. Threatened by flood control activities and development. Requires excellent drainage. Does best on coast. | ||
---- | ---- | ||
− | '''Family | + | '''Plant Family:''' Nyctaginaceae |
− | ''' | + | '''Plant Type:''' Annual |
− | ''' | + | '''Height by Width:''' 4 in. H x 20 in. W |
− | '''Growth Habit:''' Prostrate to ascending | + | '''Growth Habit:''' Prostrate to ascending |
− | ''' | + | '''Deciduous/Evergreen:''' Deciduous |
− | ''' | + | '''Growth Rate:''' Fast |
− | ''' | + | '''Sun Exposure:''' Full sun |
− | ''' | + | '''Soil Preference:''' Well-draining |
− | ''' | + | '''Water Requiremenets:''' Occasional |
− | ''' | + | '''Cold Hardy to:''' |
− | ''' | + | '''Flower Season:''' January - August |
− | ''' | + | '''Flower Color:''' Pink to magenta |
− | ''' | + | '''Endangered?''' List 1B/RED 2-3-3 |
− | '''Distribution:''' South Coast, Deserts<br> | + | '''Distribution:''' South Coast, Deserts |
+ | |||
+ | '''Natural Habitat:''' Sandy places in creosote-bush or coastal-sage scrub. 2000' - 4000' | ||
+ | |||
+ | '''Hummingbirds:''' FALSE<br> | ||
+ | '''Birds:''' FALSE<br> | ||
+ | '''Under Oaks:''' FALSE<br> | ||
+ | '''Butterflies:''' TRUE<br> | ||
+ | '''Clay:''' FALSE<br> | ||
+ | '''Aromatic:''' FALSE<br> | ||
+ | '''Slope/Erosion:''' FALSE<br> | ||
+ | '''Container:''' FALSE<br> | ||
− | |||
---- | ---- | ||
− | '''Care and Maintenance''' <br> | + | '''Care and Maintenance'''<br> |
− | ''' | + | |
− | ''' | + | '''History'''<br> |
− | '''Links''' <br> | + | |
+ | '''Other Names'''<br> | ||
+ | |||
+ | '''Links'''<br> |
Revision as of 02:37, 24 June 2008
Botanical Name: Abronia villosa
Common Name: Desert Sand Verbena
Rare throughout its range, endemic to CA. Threatened by flood control activities and development. Requires excellent drainage. Does best on coast.
Plant Family: Nyctaginaceae
Plant Type: Annual
Height by Width: 4 in. H x 20 in. W
Growth Habit: Prostrate to ascending
Deciduous/Evergreen: Deciduous
Growth Rate: Fast
Sun Exposure: Full sun
Soil Preference: Well-draining
Water Requiremenets: Occasional
Cold Hardy to:
Flower Season: January - August
Flower Color: Pink to magenta
Endangered? List 1B/RED 2-3-3
Distribution: South Coast, Deserts
Natural Habitat: Sandy places in creosote-bush or coastal-sage scrub. 2000' - 4000'
Hummingbirds: FALSE
Birds: FALSE
Under Oaks: FALSE
Butterflies: TRUE
Clay: FALSE
Aromatic: FALSE
Slope/Erosion: FALSE
Container: FALSE
Care and Maintenance
History
Other Names
Links