Difference between revisions of "Acer macrophyllum"
Jump to navigation
Jump to search
Botanical Name: Acer macrophyllum
Line 1: | Line 1: | ||
<h3>'''Botanical Name:''' ''Acer macrophyllum''<br> | <h3>'''Botanical Name:''' ''Acer macrophyllum''<br> | ||
'''Common Name:''' Big-Leaf Maple</h3> | '''Common Name:''' Big-Leaf Maple</h3> | ||
− | Brilliant fall color in colder zones. Thrives with moisture. Will provide dense shade. Important food source for birds and wildlife. Adapts to many soil types, but prefers to have good drainage. | + | :Brilliant fall color in colder zones. Thrives with moisture. Will provide dense shade. Important food source for birds and wildlife. Adapts to many soil types, but prefers to have good drainage. |
---- | ---- | ||
− | '''Plant Family:''' Aceraceae | + | :'''Plant Family:''' Aceraceae |
− | '''Plant Type:''' Tree | + | :'''Plant Type:''' Tree |
− | '''Height by Width:''' 30-100 ' H x 10-20' W | + | :'''Height by Width:''' 30-100 ' H x 10-20' W |
− | '''Growth Habit:''' Generally, upright with round canopy | + | :'''Growth Habit:''' Generally, upright with round canopy |
− | '''Deciduous/Evergreen:''' Winter deciduous | + | :'''Deciduous/Evergreen:''' Winter deciduous |
− | '''Growth Rate:''' Moderate | + | :'''Growth Rate:''' Moderate |
− | '''Sun Exposure:''' Full sun to part shade | + | :'''Sun Exposure:''' Full sun to part shade |
− | '''Soil Preference:''' Adaptable | + | :'''Soil Preference:''' Adaptable |
− | '''Water | + | :'''Water Requirements:''' Moderate to regular |
− | '''Cold Hardy to:''' Hardy | + | :'''Cold Hardy to:''' Hardy |
− | '''Flower Season:''' Spring | + | :'''Flower Season:''' Spring |
− | '''Flower Color:''' Yellowish-green | + | :'''Flower Color:''' Yellowish-green |
− | '''Endangered?''' Not listed | + | :'''Endangered?:''' Not listed |
− | '''Distribution:''' California, except Central Valley, to Alaska | + | :'''Distribution:''' California, except Central Valley, to Alaska |
− | '''Natural Habitat:''' Streambanks and canyons below 5000' | + | :'''Natural Habitat:''' Streambanks and canyons below 5000' |
− | + | [[Image:songbird_iconA.jpg]] [[Image:butterfly_iconA.jpg]] | |
− | + | ||
− | + | ---- | |
− | + | ||
− | + | :'''Care and Maintenance'''<br> | |
− | |||
− | |||
− | |||
− | + | :'''History'''<br> | |
− | |||
− | ''' | + | :'''Other Names'''<br> |
− | |||
− | '''Links'''<br> | + | :'''Links'''<br> |
Revision as of 16:36, 19 March 2009
Botanical Name: Acer macrophyllum
Common Name: Big-Leaf Maple
- Brilliant fall color in colder zones. Thrives with moisture. Will provide dense shade. Important food source for birds and wildlife. Adapts to many soil types, but prefers to have good drainage.
- Plant Family: Aceraceae
- Plant Type: Tree
- Height by Width: 30-100 ' H x 10-20' W
- Growth Habit: Generally, upright with round canopy
- Deciduous/Evergreen: Winter deciduous
- Growth Rate: Moderate
- Sun Exposure: Full sun to part shade
- Soil Preference: Adaptable
- Water Requirements: Moderate to regular
- Cold Hardy to: Hardy
- Flower Season: Spring
- Flower Color: Yellowish-green
- Endangered?: Not listed
- Distribution: California, except Central Valley, to Alaska
- Natural Habitat: Streambanks and canyons below 5000'
- Care and Maintenance
- History
- Other Names
- Links