High Elevations
Jump to navigation
Jump to search
High elevations have present unique cultural needs for plants. Most importantly, plants at higher altitudes need to withstand snow and extended periods of cold. The following selections are uniquely adapted to life at higher altitudes.
Trees | |
Abies concolor, White Fir | to 10,000' |
Calocedrus decurrens, Incense Cedar | to 8,200' |
Cercis occidentalis, Western Redbud P | to 5,000' (best with winter chill below 28°) |
Chamaecyparis lawsoniana, Port Orford Cedar | to 6.000’ |
Chilopsis linearis, Desert Willow P/W | to 5,000’ (high desert; tolerates 10°) |
Cupressus arizonica ssp. nevadensis, Nevada Cypress | to 6,000’ |
Lithocarpus densiflorus, Tanbark Oak | to 6,000’ |
Pinus coulteri, Coulter Pine | to 7,000’ |
Pinus jeffreyi, Jeffrey Pine | to 9,000’ |
Pinus ponderosa, Ponderosa Pine | to 8,500’ |
Platanus racemosa, Western Sycamore | to 6,500’ |
Pseudotsuga menziesii, Douglas Fir | to 6,500’ |
Quercus chrysolepis, Canyon Live Oak | to 7,800’ |
Quercus kelloggii, California Black Oak | to 8,000’ |
Quercus garryana var. garryana, Oregon Oak | to 6,000’ |
Salix lasiolepis, Arroyo Willow | to 7,500’ |
Sequoiadendron giganteum, Giant Sequoia | to 8,900’ |
Thuja plicata 'Emerald Cone', Canoe Cedar | to 6,000’ |
SHRUBS | |
Amelanchier pallida, Western Serviceberry | to 11,000’ |
Ceanothus cuneatus, Buckbrush B | to 6,000’ |
Cercocarpus betuloides var. betuloides, Mountain Mahogany W | to 6.500’ |
Cercocarpus ledifolius, Desert Mountain Mahogany W | to 10,500’ (high desert) |
Cowania mexicana, Cliffrose W | to 8,500’ (high desert) |
Dendromecon rigida, Bush Poppy Y | to 5,500’ |
Epilobium canum ssp. latifolium,, California Mountain Fuchsia R | to 10,000’ |
Ericameria laricifolia, Turpentine Brush Y | to 6,000’ |
Eriogonum umbellatum var. umbellatum, Sulfur Flowered Buckwheat and other subspecies and cultivars Y | to 9,000’ |
Fallugia paradoxa, Apache Plume | to 8,000’ (high desert) |
Keckiella breviflora, Bush Penstemon W/P | to 8,000’ |
Potentilla fruticosa, Shrubby Cinquefoil Y | to 12,000’ |
Rhamnus californica, Coffeeberry P | to 7,000’ |
Rhododendron occidentale, Western Azalea W | to 7,500’ |
Ribes menziesii and Ribes nevadense, Currant(s) P | to 9,000’ |
Rosa californica and Rosa gymnocarpa, Roses P | to 6,000’ |
Salvia apiana, White Sage V/W | to 5,000’(hardy to 20° or less) |
Spiraea douglasii, Douglas Spiraea W | to 6,000’ |
Yucca whipplei ssp. whipplei, Our Lord’s Candle | to 7,500’ |
WILDFLOWERS (ANNUALS AND PERENNIALS) | |
Achillea millefolium, Yarrow P, R, W | to 10,000’ |
Aquilegia formosa, Scarlet Columbine R | to 10,000’ |
Erysimum capitatum ssp. capitatum, Western Wallflower Y | to 8,000’- 12,000’ |
Eschscholzia californica, California Poppy | to 6,000’ |
Iris innominata, Del Norte County Iris Y | to 6,000’ |
Helenium bigelovii, Bigelow's Sneezeweed Y |
to 8,500’ |
Lilium pardalinum ssp. pardalinum and Lilium lemonii, Lilies O, R, Y | to 9,000’ |
Linum lewisii, Blue Flax B | to 10,000’ |
Mentha arvensis, Field Mint V/W | to 7,500’ |
Mimulus cardinalis, Scarlet Monkey Flower R | to 7,500’ |
Mimulus guttatus, Creek Monkey Flower | to 7,500’ |
Oenothera elata ssp. hookeri, Hooker’s Evening Primrose Y | to 9,500’ |
Penstemon davidsonii, Penstemon grinnellii var. grinnellii and Penstemon heterodoxus | to 12,000’ |
Thalictrum fendleri, Mountain Meadow Rue G/W | to 9,500’ |
GRASSES | |
Bouteloua gracilis, Blue Grama | to 8,000’ |
Muhlenbergia rigens, Deer Grass | to 7,000’ |
Sporobolus airoides, Alkali Sakaton | to 6,500’ |
WATER-LOVING PLANTS | |
SEDGES | |
Carex amplifolia | to 7,200’ |
Carex pachystachya | to 10,500’ |
Carex praegracilis | to 8,100’ |
RUSHES | |
Juncus patens, Spreading Rush | to 4,800’ |
Juncus xiphoides, Wiregrass | to 6,300’ |
HORSETAIL | |
Equisetum hyemale ssp. affine, Horsetail | to 9,000’ |