Difference between revisions of "Type-Vines"
Jump to navigation
Jump to search
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <center> | |
+ | <table border style="width: 800px"> | ||
+ | <tr> | ||
+ | <td style="width: 200px">...by Plant Type:</td> | ||
+ | <td>[[Type-Grasses|Grasses]] - [[Type-Groundcover|Groundcovers]] - [[Type-Ferns|Ferns]] - [[Type-Bulbs|Bulbs]] - [[Type-Cactus|Cactus & Succulents ]] - [[Type-Annuals|Annuals]] - [[Type-Perernials|Perennials & Sub-Shrubs ]] - [[Type-Shrubs|Shrubs]] - [[Type-Vines|Vines]] - [[Type-Understory|Under-story & Small Trees]] - [[Type-Trees|Trees]] - [[Type-Pond|Pond Plants]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 200px">...by Water Needs:</td> | ||
+ | <td>[[Water Needs-Little|Very Little]] - [[Water Needs-Drought Tolerant|Drought Tolerant]] - [[Water Needs-Garden Tolerant|Garden Tolerant]] - [[Water Needs-Damp|Damp]] - [[Water Needs-Pond|Lives in Water]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 200px">...by Flower Color:<br>(Most prominent color)</td> | ||
+ | <td>[[Color-White|White]] - [[Color-Pink|Pink]] - [[Color-Red|Red]]- [[Color-Orange|Orange]] - [[Color-Yellow|Yellow]] - [[Color-Green|Green]] - [[Color-Blue|Blue]] - [[Color-Purple|Purple]] - [[Color-Brown|Brown]] - [[Color-Mixed|Mixed]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 200px">...by Botanical Name:</td> | ||
+ | <td>[[Botanical-A|A]] - [[Botanical-B|B]] - [[Botanical-C|C]] - [[Botanical-D|D]] - [[Botanical-E|E]] - [[Botanical-F|F]] - [[Botanical-G|G]] - [[Botanical-H|H]] - [[Botanical-I|I]] - [[Botanical-J|J]] - [[Botanical-K|K]] - [[Botanical-L|L]] - [[Botanical-M|M]] - [[Botanical-N|N]] - [[Botanical-O|O]] - [[Botanical-P|P]] - [[Botanical-Q|Q]] - [[Botanical-R|R]] - [[Botanical-S|S]] - [[Botanical-T|T]] - [[Botanical-U|U]] - [[Botanical-V|V]] - [[Botanical-W|W]] - [[Botanical-X|X]] - [[Botanical-Y|Y]] - [[Botanical-Z|Z]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 200px">...by Common Name:</td> | ||
+ | <td>[[Common-A|A]] - [[Common-B|B]] - [[Common-C|C]] - [[Common-D|D]] - [[Common-E|E]] - [[Common-F|F]] - [[Common-G|G]] - [[Common-H|H]] - [[Common-I|I]] - [[Common-J|J]] - [[Common-K|K]] - [[Common-L|L]] - [[Common-M|M]] - [[Common-N|N]] - [[Common-O|O]] - [[Common-P|P]] - [[Common-Q|Q]] - [[Common-R|R]] - [[Common-S|S]] - [[Common-T|T]] - [[Common-U|U]] - [[Common-V|V]] - [[Common-W|W]] - [[Common-X|X]] - [[Common-Y|Y]] - [[Common-Z|Z]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 200px">...by Family Name:</td> | ||
+ | <td>[[Family-A|A]] - [[Family-B|B]] - [[Family-C|C]] - [[Family-D|D]] - [[Family-E|E]] - [[Family-F|F]] - [[Family-G|G]] - [[Family-H|H]] - [[Family-I|I]] - [[Family-J|J]] - [[Family-K|K]] - [[Family-L|L]] - [[Family-M|M]] - [[Family-N|N]] - [[Family-O|O]] - [[Family-P|P]] - [[Family-Q|Q]] - [[Family-R|R]] - [[Family-S|S]] - [[Family-T|T]] - [[Family-U|U]] - [[Family-V|V]] - [[Family-W|W]] - [[Family-X|X]] - [[Family-Y|Y]] - [[Family-Z|Z]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </center> | ||
* [[Aristolochia californica]] | * [[Aristolochia californica]] | ||
* [[Calystegia macrostegia ssp. macrostegia]] | * [[Calystegia macrostegia ssp. macrostegia]] | ||
Line 8: | Line 35: | ||
* [[Calystegia macrostegia ssp. tenuifolia]] | * [[Calystegia macrostegia ssp. tenuifolia]] | ||
* [[Calystegia macrostegia ssp. arida]] | * [[Calystegia macrostegia ssp. arida]] | ||
− | * [[Calystegia | + | * [[Calystegia malacophylla ssp. pedicellata]] |
* [[Calystegia occidentalis ssp. fulcrata]] | * [[Calystegia occidentalis ssp. fulcrata]] | ||
* [[Calystegia purpurata 'Bolinas']] | * [[Calystegia purpurata 'Bolinas']] | ||
Line 15: | Line 42: | ||
* [[Clematis ligusticifolia]] | * [[Clematis ligusticifolia]] | ||
* [[Clematis pauciflora]] | * [[Clematis pauciflora]] | ||
− | * [[ | + | * [[Cucurbita foetedissima]] |
* [[Lathyrus splendens]] | * [[Lathyrus splendens]] | ||
− | |||
* [[Lathyrus vestitus var. alefeldii]] | * [[Lathyrus vestitus var. alefeldii]] | ||
+ | * [[Lathyrus vestitus var. vestitus]] | ||
* [[Lonicera interrupta]] | * [[Lonicera interrupta]] | ||
* [[Lonicera subspicata var. denudata]] | * [[Lonicera subspicata var. denudata]] | ||
Line 24: | Line 51: | ||
* [[Lonicera subspicata var. subspicata]] | * [[Lonicera subspicata var. subspicata]] | ||
* [[Marah macrocarpa]] | * [[Marah macrocarpa]] | ||
− | * [[Maurandya | + | * [[Maurandya antirrhiniflora ssp. antirrhiniflora]] |
− | * [[Maurandya | + | * [[Maurandya antirrhiniflora ssp. antirrhiniflora 'Bluebird']] |
− | * [[Maurandya antirrhiniflora 'Ruby']] | + | * [[Maurandya antirrhiniflora ssp. antirrhiniflora 'Ruby']] |
* [[Rubus leucodermis]] | * [[Rubus leucodermis]] | ||
* [[Rubus parviflorus]] | * [[Rubus parviflorus]] | ||
Line 35: | Line 62: | ||
* [[Symphoricarpos rotundifolius var. rotundifolius]] | * [[Symphoricarpos rotundifolius var. rotundifolius]] | ||
* [[Vitis californica]] | * [[Vitis californica]] | ||
− | * [[Vitis | + | * [[Vitis 'Roger's Red']] |
− | * [[Vitis | + | * [[Vitis 'Walker Ridge']] |
* [[Vitis girdiana]] | * [[Vitis girdiana]] |
Latest revision as of 21:54, 23 December 2011
...by Plant Type: | Grasses - Groundcovers - Ferns - Bulbs - Cactus & Succulents - Annuals - Perennials & Sub-Shrubs - Shrubs - Vines - Under-story & Small Trees - Trees - Pond Plants |
...by Water Needs: | Very Little - Drought Tolerant - Garden Tolerant - Damp - Lives in Water |
...by Flower Color: (Most prominent color) |
White - Pink - Red- Orange - Yellow - Green - Blue - Purple - Brown - Mixed |
...by Botanical Name: | A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
...by Common Name: | A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
...by Family Name: | A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
- Aristolochia californica
- Calystegia macrostegia ssp. macrostegia
- Calystegia macrostegia 'Anacapa Pink'
- Calystegia macrostegia ssp. cyclostegia 'Candy Cane'
- Calystegia macrostegia ssp. cyclostegia
- Calystegia macrostegia ssp. intermedia
- Calystegia macrostegia ssp. tenuifolia
- Calystegia macrostegia ssp. arida
- Calystegia malacophylla ssp. pedicellata
- Calystegia occidentalis ssp. fulcrata
- Calystegia purpurata 'Bolinas'
- Calystegia soldanella
- Clematis lasiantha
- Clematis ligusticifolia
- Clematis pauciflora
- Cucurbita foetedissima
- Lathyrus splendens
- Lathyrus vestitus var. alefeldii
- Lathyrus vestitus var. vestitus
- Lonicera interrupta
- Lonicera subspicata var. denudata
- Lonicera subspicata var. denudata 'Red'
- Lonicera subspicata var. subspicata
- Marah macrocarpa
- Maurandya antirrhiniflora ssp. antirrhiniflora
- Maurandya antirrhiniflora ssp. antirrhiniflora 'Bluebird'
- Maurandya antirrhiniflora ssp. antirrhiniflora 'Ruby'
- Rubus leucodermis
- Rubus parviflorus
- Rubus spectabilis
- Rubus ursinus
- Sarcostemma cynanchoides ssp. hartweggii
- Symphoricarpos albus 'Variegata'
- Symphoricarpos rotundifolius var. rotundifolius
- Vitis californica
- Vitis 'Roger's Red'
- Vitis 'Walker Ridge'
- Vitis girdiana